<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Lensroll Social Networking | Content Marketing</title>
	<link>http://www.lensroll.com/blog</link>
	<description>Ideas and tactics for creating great content, building backlinks and driving traffic to your site.</description>
	<pubDate>Thu, 28 Aug 2008 18:16:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Recommended META Description Tags by cjbart</title>
		<link>http://www.lensroll.com/blog/63/recommended-meta-description-tags/#comment-26</link>
		<author>cjbart</author>
		<pubDate>Fri, 23 May 2008 01:18:32 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/63/recommended-meta-description-tags/#comment-26</guid>
		<description>Wow, Both of you have good thing to say.

I appreciate the opportunity to 
learn everything.
Keep it up</description>
		<content:encoded><![CDATA[<p>Wow, Both of you have good thing to say.</p>
<p>I appreciate the opportunity to<br />
learn everything.<br />
Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: Oh So Expert Social Network by More on Social Network Marketing &#124; Creating an Awesome Home Business</title>
		<link>http://www.lensroll.com/blog/72/twitter-oh-so-expert-social-network/#comment-25</link>
		<author>More on Social Network Marketing &#124; Creating an Awesome Home Business</author>
		<pubDate>Sat, 10 May 2008 11:56:15 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/72/twitter-oh-so-expert-social-network/#comment-25</guid>
		<description>[...] Twitter: Oh So Expert Social Network [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Twitter: Oh So Expert Social Network [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: Oh So Expert Social Network by thefluffanutta</title>
		<link>http://www.lensroll.com/blog/72/twitter-oh-so-expert-social-network/#comment-24</link>
		<author>thefluffanutta</author>
		<pubDate>Mon, 05 May 2008 17:13:23 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/72/twitter-oh-so-expert-social-network/#comment-24</guid>
		<description>As Greg said, I'm &lt;a href="http://twitter.com/thefluffanutta" rel="nofollow"&gt;on twitter&lt;/a&gt; too. It's great for keeping in touch with like-minded people, and discussing the topic of the day.

I would recommend that people integrate twitter into the desktop or browser - there are some excellent twitter apps about.</description>
		<content:encoded><![CDATA[<p>As Greg said, I&#8217;m <a href="http://twitter.com/thefluffanutta" rel="nofollow">on twitter</a> too. It&#8217;s great for keeping in touch with like-minded people, and discussing the topic of the day.</p>
<p>I would recommend that people integrate twitter into the desktop or browser - there are some excellent twitter apps about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended META Description Tags by Greg</title>
		<link>http://www.lensroll.com/blog/63/recommended-meta-description-tags/#comment-14</link>
		<author>Greg</author>
		<pubDate>Thu, 21 Feb 2008 16:07:41 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/63/recommended-meta-description-tags/#comment-14</guid>
		<description>Actually the information is accurate and if done well it helps improve CTR. Short title descriptions do little to to encourage search engines to pull snippets from it.

As for your rebuttal, it's solid but specific. I was not clear about the Illegal characters example. I was looking at it from the point of Google's crawler and you where looking at it from a standpoint of serp's result's.</description>
		<content:encoded><![CDATA[<p>Actually the information is accurate and if done well it helps improve CTR. Short title descriptions do little to to encourage search engines to pull snippets from it.</p>
<p>As for your rebuttal, it&#8217;s solid but specific. I was not clear about the Illegal characters example. I was looking at it from the point of Google&#8217;s crawler and you where looking at it from a standpoint of serp&#8217;s result&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended META Description Tags by thefluffanutta</title>
		<link>http://www.lensroll.com/blog/63/recommended-meta-description-tags/#comment-10</link>
		<author>thefluffanutta</author>
		<pubDate>Thu, 10 Jan 2008 13:12:52 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/63/recommended-meta-description-tags/#comment-10</guid>
		<description>This information is mostly misleading and innacurate, and completely irrelevant to anyone who builds pages on Squidoo or HubPages. Read my rebuttal here: http://www.lensroll.com/forum/viewtopic.php?t=534</description>
		<content:encoded><![CDATA[<p>This information is mostly misleading and innacurate, and completely irrelevant to anyone who builds pages on Squidoo or HubPages. Read my rebuttal here: <a href="http://www.lensroll.com/forum/viewtopic.php?t=534" rel="nofollow">http://www.lensroll.com/forum/viewtopic.php?t=534</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contextual Product Placement by thefluffanutta</title>
		<link>http://www.lensroll.com/blog/50/contextual-product-placement/#comment-6</link>
		<author>thefluffanutta</author>
		<pubDate>Tue, 18 Sep 2007 08:03:55 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/50/contextual-product-placement/#comment-6</guid>
		<description>One really good way to blend your commerce into your content is with images wrapped in affiliate links. An example of this is the &lt;a href="http://www.squidoo.com/Sonoma-Diet-Cook-Book-Review/" rel="nofollow"&gt;Sonoma Diet Cook Book&lt;/A&gt; lens. It has a large body of content, and in the corner of one of the text modules is a clickable image of the cook book. Visitors can click on that if they want to buy the book. (Find out how to do this on the &lt;a href="http://www.squidoo.com/amazon-links/" rel="nofollow"&gt;Amazon Links&lt;/A&gt; Lens.)

Further down the lens is an example of an Amazon module, with hand-picked products and good sized descriptions for each. There are a couple affiliate links placed here and there two.

For examples of a commerce lenses with a lot of content, checkout &lt;a href="http://www.squidoo.com/doctor-who-returns/" rel="nofollow"&gt;Doctor Who Returns&lt;/a&gt;, &lt;a href="http://www.squidoo.com/digital-photography-books/" rel="nofollow"&gt; Digital Photography Books&lt;/a&gt; and &lt;a href="http://www.squidoo.com/Transformers-Toys/" rel="nofollow"&gt;Transformers Toys&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>One really good way to blend your commerce into your content is with images wrapped in affiliate links. An example of this is the <a href="http://www.squidoo.com/Sonoma-Diet-Cook-Book-Review/" rel="nofollow">Sonoma Diet Cook Book</a> lens. It has a large body of content, and in the corner of one of the text modules is a clickable image of the cook book. Visitors can click on that if they want to buy the book. (Find out how to do this on the <a href="http://www.squidoo.com/amazon-links/" rel="nofollow">Amazon Links</a> Lens.)</p>
<p>Further down the lens is an example of an Amazon module, with hand-picked products and good sized descriptions for each. There are a couple affiliate links placed here and there two.</p>
<p>For examples of a commerce lenses with a lot of content, checkout <a href="http://www.squidoo.com/doctor-who-returns/" rel="nofollow">Doctor Who Returns</a>, <a href="http://www.squidoo.com/digital-photography-books/" rel="nofollow"> Digital Photography Books</a> and <a href="http://www.squidoo.com/Transformers-Toys/" rel="nofollow">Transformers Toys</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger! Better? by thefluffanutta</title>
		<link>http://www.lensroll.com/blog/44/bigger-better/#comment-5</link>
		<author>thefluffanutta</author>
		<pubDate>Tue, 11 Sep 2007 13:08:40 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/44/bigger-better/#comment-5</guid>
		<description>That would be good that. I've occasionally run out of space, usually when include images and complicated HTML in my text.</description>
		<content:encoded><![CDATA[<p>That would be good that. I&#8217;ve occasionally run out of space, usually when include images and complicated HTML in my text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger! Better? by soniasimone</title>
		<link>http://www.lensroll.com/blog/44/bigger-better/#comment-4</link>
		<author>soniasimone</author>
		<pubDate>Tue, 11 Sep 2007 03:11:54 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/44/bigger-better/#comment-4</guid>
		<description>Woo hoo!

Although when you run as wordy as I do, this could be a very dangerous thing . . .</description>
		<content:encoded><![CDATA[<p>Woo hoo!</p>
<p>Although when you run as wordy as I do, this could be a very dangerous thing . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unimproved vs Unpublished vs WIP Part I by Lensroll Blog &#187; Blog Archive &#187; Unimproved vs Unpublished vs Work In Progress Part II</title>
		<link>http://www.lensroll.com/blog/14/unimproved-vs-unpublished-vs-wip-part-i/#comment-3</link>
		<author>Lensroll Blog &#187; Blog Archive &#187; Unimproved vs Unpublished vs Work In Progress Part II</author>
		<pubDate>Thu, 09 Aug 2007 00:50:05 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/14/unimproved-vs-unpublished-vs-wip-part-i/#comment-3</guid>
		<description>[...] Part I of this ramble can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Part I of this ramble can be found here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unimproved vs Unpublished vs Work In Progress Part II by Lensroll Blog &#187; Blog Archive &#187; Unimproved vs Unpublished vs WIP Part I</title>
		<link>http://www.lensroll.com/blog/19/unimproved-vs-unpublished-vs-work-in-progress-part-ii/#comment-2</link>
		<author>Lensroll Blog &#187; Blog Archive &#187; Unimproved vs Unpublished vs WIP Part I</author>
		<pubDate>Sun, 05 Aug 2007 14:56:25 +0000</pubDate>
		<guid>http://www.lensroll.com/blog/19/unimproved-vs-unpublished-vs-work-in-progress-part-ii/#comment-2</guid>
		<description>[...] Read Part II here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read Part II here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
